Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Jul 17 03:00 | 2.60Norway (w) | 3.02Desenhar | 2.47Italy (w) | 18 |
Jul 17 02:45 | 4.36Dinamo Minsk (n) | 3.34Desenhar | 1.69Ludogorets Razgrad | 18 | |
Jul 17 02:45 | 2.99Linfield FC | 2.95Desenhar | 2.23Shelbourne | 18 |
Jul 17 02:45 | 1.94Kilmarnock | 3.10Desenhar | 3.54Livingston | 14 |
Jul 17 02:30 | 6.50Walsall | 5.40Desenhar | 1.27Vila Aston | 14 |
Jul 17 06:00 | 1.41Palmeiras | 4.30Desenhar | 8.20Mirassol FC | 18 | |
Jul 17 06:30 | 2.51Ceara SC | 2.90Desenhar | 3.14Corinthians | 18 | |
Jul 17 07:00 | 4.05Santos | 3.19Desenhar | 2.00Flamengo | 18 | |
Jul 17 08:30 | 1.43Botafogo RJ | 4.19Desenhar | 7.90Vitoria BA | 18 | |
Jul 17 08:30 | 2.33Red Bull Bragantino | 3.03Desenhar | 3.31Sao Paulo | 18 |
Jul 17 09:00 | 1.31Club America | 5.20Desenhar | 7.70Club Tijuana | 18 | |
Jul 17 11:05 | 5.20Santos Laguna | 4.10Desenhar | 1.54Toluca | 18 |
Jul 17 06:00 | 1.28Club Bolivar | 5.40Desenhar | 8.40CD Palestino | 14 | |
Jul 17 08:30 | 2.39Alianza Lima | 2.93Desenhar | 3.11Gremio Porto Alegre | 14 | |
Jul 17 08:30 | 4.88San Antonio Bulo Bulo (n) | 3.67Desenhar | 1.65Once Caldas | 14 |
Jul 17 07:00 | 2.30Oriente Petrolero (n) | 3.16Desenhar | 2.70Guabira Montero | 14 |
Jul 17 03:00 | 2.09Huachipato FC | 3.12Desenhar | 3.08CD Nublense | 14 | |
Jul 17 06:00 | 1.57Audax Italiano | 3.63Desenhar | 4.75Curico Unido | 14 |
Jul 17 04:30 | 1.42Guayaquil City FC | 3.81Desenhar | 6.40Imbabura SC | 14 |
Jul 17 07:30 | 2.30Hartford Athletic | 3.08Desenhar | 2.55Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 1.50FC Tulsa | 3.52Desenhar | 4.92Monterey Bay FC | 12 |
Jul 17 07:30 | 1.69New York City FC II | 3.29Desenhar | 3.90Toronto FC II | 12 | |
Jul 17 08:00 | 1.54St. Louis City SC II | 3.85Desenhar | 4.10Ventura County FC | 12 |
Jul 17 05:00 | 1.57River Plate (R) | 3.26Desenhar | 4.80CA Platense (R) | 12 |
Jul 17 03:00 | 3.21Norway (w) | 2.07Desenhar | 3.04Italy (w) | 18 |
Jul 17 02:45 | 4.61Dinamo Minsk (n) | 2.12Desenhar | 2.31Ludogorets Razgrad | 18 | |
Jul 17 02:45 | 3.65Linfield FC | 2.02Desenhar | 2.84Shelbourne | 18 |
Jul 17 02:45 | 2.48Kilmarnock | 2.11Desenhar | 4.07Livingston | 14 |
Jul 17 02:30 | 5.70Walsall | 3.05Desenhar | 1.61Vila Aston | 14 |
Jul 17 06:00 | 2.06Palmeiras | 2.25Desenhar | 6.50Mirassol FC | 18 | |
Jul 17 06:30 | 3.30Ceara SC | 1.91Desenhar | 3.91Corinthians | 18 | |
Jul 17 07:00 | 4.82Santos | 2.06Desenhar | 2.57Flamengo | 18 | |
Jul 17 08:30 | 2.01Botafogo RJ | 2.27Desenhar | 6.90Vitoria BA | 18 | |
Jul 17 08:30 | 2.91Red Bull Bragantino | 1.97Desenhar | 4.30Sao Paulo | 18 |
Jul 17 09:00 | 1.73Club America | 2.59Desenhar | 6.30Club Tijuana | 18 | |
Jul 17 11:05 | 4.70Santos Laguna | 2.33Desenhar | 2.08Toluca | 18 |
Jul 17 06:00 | 1.64Club Bolivar | 2.69Desenhar | 6.90CD Palestino | 14 | |
Jul 17 08:30 | 3.07Alianza Lima | 1.86Desenhar | 3.85Gremio Porto Alegre | 14 | |
Jul 17 08:30 | 4.55San Antonio Bulo Bulo (n) | 2.17Desenhar | 2.26Once Caldas | 14 |
Jul 17 07:00 | 2.88Oriente Petrolero (n) | 2.16Desenhar | 3.20Guabira Montero | 14 |
Jul 17 03:00 | 2.71Huachipato FC | 2.10Desenhar | 3.61CD Nublense | 14 | |
Jul 17 06:00 | 2.15Audax Italiano | 2.24Desenhar | 4.76Curico Unido | 14 |
Jul 17 04:30 | 2.04Guayaquil City FC | 2.13Desenhar | 6.10Imbabura SC | 14 |
Jul 17 07:30 | 2.80Hartford Athletic | 2.13Desenhar | 3.07Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 2.08FC Tulsa | 2.15Desenhar | 4.82Monterey Bay FC | 12 |
Jul 17 07:30 | 2.23New York City FC II | 2.15Desenhar | 4.16Toronto FC II | 12 | |
Jul 17 08:00 | 1.91St. Louis City SC II | 2.51Desenhar | 4.34Ventura County FC | 12 |
Jul 17 05:00 | 2.13River Plate (R) | 1.99Desenhar | 5.50CA Platense (R) | 12 |
Jul 17 03:00 | 1.960.00Norway (w) | 1.900.00Italy (w) | 18 | |
Jul 17 03:00 | 1.69+0.25Norway (w) | 2.20-0.25Italy (w) | 18 | |
Jul 17 03:00 | 2.38-0.25Norway (w) | 1.58+0.25Italy (w) | 18 |
Jul 17 02:45 | 1.93-0.50Kilmarnock | 1.89+0.50Livingston | 14 | |
Jul 17 02:45 | 1.65-0.25Kilmarnock | 2.20+0.25Livingston | 14 |
Jul 17 02:30 | 1.89+1.75Walsall | 1.93-1.75Vila Aston | 14 | |
Jul 17 02:30 | 2.11+1.50Walsall | 1.72-1.50Vila Aston | 14 |
Jul 17 06:00 | 2.02-1.25Palmeiras | 1.88+1.25Mirassol FC | 18 | |
Jul 17 06:00 | 1.72-1.00Palmeiras | 2.21+1.00Mirassol FC | 18 | |
Jul 17 06:00 | 2.31-1.50Palmeiras | 1.66+1.50Mirassol FC | 18 | |
Jul 17 06:30 | 2.14-0.25Ceara SC | 1.77+0.25Corinthians | 18 | |
Jul 17 06:30 | 1.740.00Ceara SC | 2.190.00Corinthians | 18 | |
Jul 17 06:30 | 2.49-0.50Ceara SC | 1.57+0.50Corinthians | 18 | |
Jul 17 07:00 | 1.91+0.50Santos | 1.99-0.50Flamengo | 18 | |
Jul 17 07:00 | 2.26+0.25Santos | 1.69-0.25Flamengo | 18 | |
Jul 17 07:00 | 1.64+0.75Santos | 2.35-0.75Flamengo | 18 | |
Jul 17 08:30 | 2.08-1.25Botafogo RJ | 1.82+1.25Vitoria BA | 18 | |
Jul 17 08:30 | 1.76-1.00Botafogo RJ | 2.16+1.00Vitoria BA | 18 | |
Jul 17 08:30 | 2.38-1.50Botafogo RJ | 1.62+1.50Vitoria BA | 18 | |
Jul 17 08:30 | 2.02-0.25Red Bull Bragantino | 1.88+0.25Sao Paulo | 18 | |
Jul 17 08:30 | 2.31-0.50Red Bull Bragantino | 1.66+0.50Sao Paulo | 18 | |
Jul 17 08:30 | 1.560.00Red Bull Bragantino | 2.510.00Sao Paulo | 18 |
Jul 17 09:00 | 1.92-1.50Club America | 1.98+1.50Club Tijuana | 18 | |
Jul 17 09:00 | 2.19-1.75Club America | 1.74+1.75Club Tijuana | 18 | |
Jul 17 09:00 | 1.70-1.25Club America | 2.25+1.25Club Tijuana | 18 | |
Jul 17 11:05 | 1.91+1.00Santos Laguna | 1.99-1.00Toluca | 18 | |
Jul 17 11:05 | 2.21+0.75Santos Laguna | 1.72-0.75Toluca | 18 | |
Jul 17 11:05 | 1.67+1.25Santos Laguna | 2.29-1.25Toluca | 18 |
Jul 17 07:00 | 2.04-0.25Oriente Petrolero (n) | 1.78+0.25Guabira Montero | 14 | |
Jul 17 07:00 | 1.760.00Oriente Petrolero (n) | 2.060.00Guabira Montero | 14 |
Jul 17 04:30 | 1.78-1.00Guayaquil City FC | 2.04+1.00Imbabura SC | 14 | |
Jul 17 04:30 | 2.08-1.25Guayaquil City FC | 1.74+1.25Imbabura SC | 14 |
Jul 17 07:30 | 1.790.00Hartford Athletic | 1.990.00Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 1.99-1.00FC Tulsa | 1.79+1.00Monterey Bay FC | 12 |
Jul 17 07:30 | 1.99-0.75New York City FC II | 1.79+0.75Toronto FC II | 12 | |
Jul 17 08:00 | 1.99-1.00St. Louis City SC II | 1.79+1.00Ventura County FC | 12 |
Jul 17 05:00 | 1.82-0.75River Plate (R) | 1.96+0.75CA Platense (R) | 12 |
Jul 17 03:00 | 1.990.00Norway (w) | 1.870.00Italy (w) | 18 | |
Jul 17 03:00 | 1.54+0.25Norway (w) | 2.47-0.25Italy (w) | 18 |
Jul 17 02:45 | 2.05-0.25Kilmarnock | 1.77+0.25Livingston | 14 |
Jul 17 02:30 | 1.93+0.75Walsall | 1.89-0.75Vila Aston | 14 |
Jul 17 06:00 | 2.05-0.50Palmeiras | 1.83+0.50Mirassol FC | 18 | |
Jul 17 06:00 | 1.62-0.25Palmeiras | 2.35+0.25Mirassol FC | 18 | |
Jul 17 06:30 | 1.770.00Ceara SC | 2.120.00Corinthians | 18 | |
Jul 17 06:30 | 2.51-0.25Ceara SC | 1.54+0.25Corinthians | 18 | |
Jul 17 07:00 | 1.82+0.25Santos | 2.06-0.25Flamengo | 18 | |
Jul 17 07:00 | 2.780.00Santos | 1.440.00Flamengo | 18 | |
Jul 17 08:30 | 2.00-0.50Botafogo RJ | 1.88+0.50Vitoria BA | 18 | |
Jul 17 08:30 | 1.61-0.25Botafogo RJ | 2.36+0.25Vitoria BA | 18 | |
Jul 17 08:30 | 2.31-0.25Red Bull Bragantino | 1.64+0.25Sao Paulo | 18 | |
Jul 17 08:30 | 1.590.00Red Bull Bragantino | 2.400.00Sao Paulo | 18 |
Jul 17 09:00 | 2.02-0.75Club America | 1.84+0.75Club Tijuana | 18 | |
Jul 17 09:00 | 1.72-0.50Club America | 2.16+0.50Club Tijuana | 18 | |
Jul 17 11:05 | 1.79+0.50Santos Laguna | 2.07-0.50Toluca | 18 | |
Jul 17 11:05 | 2.20+0.25Santos Laguna | 1.69-0.25Toluca | 18 |
Jul 17 06:00 | 1.99-0.75Club Bolivar | 1.87+0.75CD Palestino | 14 | |
Jul 17 08:30 | 1.700.00Alianza Lima | 2.190.00Gremio Porto Alegre | 14 | |
Jul 17 08:30 | 1.96+0.25San Antonio Bulo Bulo (n) | 1.90-0.25Once Caldas | 14 |
Jul 17 07:00 | 1.800.00Oriente Petrolero (n) | 2.020.00Guabira Montero | 14 |
Jul 17 03:00 | 1.630.00Huachipato FC | 2.230.00CD Nublense | 14 | |
Jul 17 06:00 | 1.79-0.25Audax Italiano | 2.03+0.25Curico Unido | 14 |
Jul 17 04:30 | 2.03-0.50Guayaquil City FC | 1.79+0.50Imbabura SC | 14 |
Jul 17 07:30 | 1.790.00Hartford Athletic | 1.990.00Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 1.74-0.25FC Tulsa | 2.04+0.25Monterey Bay FC | 12 |
Jul 17 07:30 | 1.89-0.25New York City FC II | 1.89+0.25Toronto FC II | 12 | |
Jul 17 08:00 | 1.64-0.25St. Louis City SC II | 2.16+0.25Ventura County FC | 12 |
Jul 17 05:00 | 1.74-0.25River Plate (R) | 2.04+0.25CA Platense (R) | 12 |
Jul 17 03:00 Norway (w) -vs- Italy (w) | ||
---|---|---|
1.882.25Acima | 1.962.25Abaixo | 18 |
Jul 17 03:00 Norway (w) -vs- Italy (w) | ||
2.122.50Acima | 1.732.50Abaixo | 18 |
Jul 17 03:00 Norway (w) -vs- Italy (w) | ||
1.602.00Acima | 2.312.00Abaixo | 18 |
Jul 17 02:45 Dinamo Minsk (n) -vs- Ludogorets Razgrad | ||
---|---|---|
2.012.50Acima | 1.792.50Abaixo | 18 |
Jul 17 02:45 Dinamo Minsk (n) -vs- Ludogorets Razgrad | ||
1.762.25Acima | 2.042.25Abaixo | 18 |
Jul 17 02:45 Dinamo Minsk (n) -vs- Ludogorets Razgrad | ||
2.262.75Acima | 1.592.75Abaixo | 18 |
Jul 17 02:45 Linfield FC -vs- Shelbourne | ||
1.982.25Acima | 1.822.25Abaixo | 18 |
Jul 17 02:45 Linfield FC -vs- Shelbourne | ||
1.702.00Acima | 2.112.00Abaixo | 18 |
Jul 17 02:45 Linfield FC -vs- Shelbourne | ||
2.262.50Acima | 1.592.50Abaixo | 18 |
Jul 17 02:45 Kilmarnock -vs- Livingston | ||
---|---|---|
1.752.25Acima | 2.052.25Abaixo | 14 |
Jul 17 02:45 Kilmarnock -vs- Livingston | ||
2.082.50Acima | 1.722.50Abaixo | 14 |
Jul 17 02:30 Walsall -vs- Vila Aston | ||
---|---|---|
1.853.75Acima | 1.953.75Abaixo | 14 |
Jul 17 02:30 Walsall -vs- Vila Aston | ||
1.673.50Acima | 2.143.50Abaixo | 14 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
---|---|---|
1.873.25Acima | 2.013.25Abaixo | 18 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
2.123.50Acima | 1.773.50Abaixo | 18 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
1.683.00Acima | 2.253.00Abaixo | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
2.013.00Acima | 1.873.00Abaixo | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
1.772.75Acima | 2.122.75Abaixo | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
2.313.25Acima | 1.643.25Abaixo | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
1.843.25Acima | 2.043.25Abaixo | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
2.133.50Acima | 1.763.50Abaixo | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
1.653.00Acima | 2.293.00Abaixo | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
1.892.75Acima | 1.992.75Abaixo | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
2.163.00Acima | 1.743.00Abaixo | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
1.682.50Acima | 2.252.50Abaixo | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
1.852.75Acima | 2.032.75Abaixo | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
2.133.00Acima | 1.763.00Abaixo | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
1.642.50Acima | 2.312.50Abaixo | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
1.863.00Acima | 2.023.00Abaixo | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
2.163.25Acima | 1.743.25Abaixo | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
1.662.75Acima | 2.282.75Abaixo | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.872.50Acima | 2.012.50Abaixo | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
2.092.75Acima | 1.792.75Abaixo | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.622.25Acima | 2.352.25Abaixo | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
2.032.75Acima | 1.852.75Abaixo | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
1.792.50Acima | 2.092.50Abaixo | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
2.363.00Acima | 1.613.00Abaixo | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
1.942.75Acima | 1.942.75Abaixo | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
2.263.00Acima | 1.673.00Abaixo | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
1.752.50Acima | 2.142.50Abaixo | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
2.043.00Acima | 1.843.00Abaixo | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
1.782.75Acima | 2.112.75Abaixo | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
2.293.25Acima | 1.653.25Abaixo | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
2.062.75Acima | 1.822.75Abaixo | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
1.792.50Acima | 2.092.50Abaixo | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
2.293.00Acima | 1.653.00Abaixo | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.953.00Acima | 1.933.00Abaixo | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
2.193.25Acima | 1.723.25Abaixo | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.702.75Acima | 2.212.75Abaixo | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.993.25Acima | 1.893.25Abaixo | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.773.00Acima | 2.123.00Abaixo | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
2.283.50Acima | 1.663.50Abaixo | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
2.003.25Acima | 1.883.25Abaixo | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
1.723.00Acima | 2.193.00Abaixo | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
2.253.50Acima | 1.683.50Abaixo | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
---|---|---|
1.862.25Acima | 2.022.25Abaixo | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
2.122.50Acima | 1.772.50Abaixo | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
1.562.00Acima | 2.472.00Abaixo | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
1.881.75Acima | 2.001.75Abaixo | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
2.252.00Acima | 1.682.00Abaixo | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
1.641.50Acima | 2.311.50Abaixo | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
1.892.00Acima | 1.992.00Abaixo | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
2.202.25Acima | 1.712.25Abaixo | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
1.601.75Acima | 2.381.75Abaixo | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
1.882.25Acima | 2.002.25Abaixo | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
2.162.50Acima | 1.742.50Abaixo | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
1.602.00Acima | 2.382.00Abaixo | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
2.092.00Acima | 1.792.00Abaixo | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
1.721.75Acima | 2.191.75Abaixo | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
2.362.25Acima | 1.612.25Abaixo | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
---|---|---|
1.913.00Acima | 1.973.00Abaixo | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
2.163.25Acima | 1.743.25Abaixo | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
1.672.75Acima | 2.262.75Abaixo | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
1.842.75Acima | 2.042.75Abaixo | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
2.093.00Acima | 1.793.00Abaixo | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
1.612.50Acima | 2.362.50Abaixo | 18 |
Jul 17 06:00 Club Bolivar -vs- CD Palestino | ||
---|---|---|
1.893.00Acima | 1.993.00Abaixo | 14 |
Jul 17 06:00 Club Bolivar -vs- CD Palestino | ||
2.143.25Acima | 1.753.25Abaixo | 14 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
2.092.00Acima | 1.792.00Abaixo | 14 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
1.761.75Acima | 2.131.75Abaixo | 14 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
1.972.50Acima | 1.912.50Abaixo | 14 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
2.262.75Acima | 1.672.75Abaixo | 14 |
Jul 17 07:00 Oriente Petrolero (n) -vs- Guabira Montero | ||
---|---|---|
1.812.50Acima | 1.992.50Abaixo | 14 |
Jul 17 07:00 Oriente Petrolero (n) -vs- Guabira Montero | ||
2.062.75Acima | 1.742.75Abaixo | 14 |
Jul 17 03:00 Huachipato FC -vs- CD Nublense | ||
---|---|---|
2.032.50Acima | 1.772.50Abaixo | 14 |
Jul 17 03:00 Huachipato FC -vs- CD Nublense | ||
1.762.25Acima | 2.042.25Abaixo | 14 |
Jul 17 06:00 Audax Italiano -vs- Curico Unido | ||
1.812.50Acima | 1.992.50Abaixo | 14 |
Jul 17 06:00 Audax Italiano -vs- Curico Unido | ||
2.062.75Acima | 1.742.75Abaixo | 14 |
Jul 17 04:30 Guayaquil City FC -vs- Imbabura SC | ||
---|---|---|
1.832.25Acima | 1.972.25Abaixo | 14 |
Jul 17 04:30 Guayaquil City FC -vs- Imbabura SC | ||
2.082.50Acima | 1.722.50Abaixo | 14 |
Jul 17 07:30 Hartford Athletic -vs- Tampa Bay Rowdies | ||
---|---|---|
1.992.75Acima | 1.792.75Abaixo | 12 |
Jul 17 08:30 FC Tulsa -vs- Monterey Bay FC | ||
1.912.50Acima | 1.872.50Abaixo | 12 |
Jul 17 06:30 Portland Hearts of Pine -vs- Greenville Triumph SC | ||
---|---|---|
1.942.25Acima | 1.842.25Abaixo | 12 |
Jul 17 07:00 Chattanooga Red Wolves SC -vs- Texoma FC | ||
1.942.50Acima | 1.842.50Abaixo | 12 |
Jul 17 07:00 Westchester SC -vs- Spokane Velocity FC | ||
1.942.75Acima | 1.842.75Abaixo | 12 |
Jul 17 08:00 Forward Madison FC -vs- Charlotte Independence | ||
1.892.25Acima | 1.892.25Abaixo | 12 |
Jul 17 07:30 New York City FC II -vs- Toronto FC II | ||
---|---|---|
1.892.50Acima | 1.892.50Abaixo | 12 |
Jul 17 08:00 St. Louis City SC II -vs- Ventura County FC | ||
1.893.25Acima | 1.893.25Abaixo | 12 |
Jul 17 05:00 River Plate (R) -vs- CA Platense (R) | ||
---|---|---|
1.992.25Acima | 1.792.25Abaixo | 12 |
Jul 17 03:00 Norway (w) -vs- Italy (w) | ||
---|---|---|
2.031.00Acima | 1.811.00Abaixo | 18 |
Jul 17 03:00 Norway (w) -vs- Italy (w) | ||
1.590.75Acima | 2.330.75Abaixo | 18 |
Jul 17 02:45 Dinamo Minsk (n) -vs- Ludogorets Razgrad | ||
---|---|---|
1.961.00Acima | 1.841.00Abaixo | 18 |
Jul 17 02:45 Dinamo Minsk (n) -vs- Ludogorets Razgrad | ||
1.580.75Acima | 2.280.75Abaixo | 18 |
Jul 17 02:45 Linfield FC -vs- Shelbourne | ||
2.121.00Acima | 1.691.00Abaixo | 18 |
Jul 17 02:45 Linfield FC -vs- Shelbourne | ||
1.650.75Acima | 2.170.75Abaixo | 18 |
Jul 17 02:45 Kilmarnock -vs- Livingston | ||
---|---|---|
1.961.00Acima | 1.841.00Abaixo | 14 |
Jul 17 02:30 Walsall -vs- Vila Aston | ||
---|---|---|
1.761.50Acima | 2.041.50Abaixo | 14 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
---|---|---|
1.771.25Acima | 2.121.25Abaixo | 18 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
2.191.50Acima | 1.721.50Abaixo | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
2.071.25Acima | 1.811.25Abaixo | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
1.591.00Acima | 2.401.00Abaixo | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
1.811.25Acima | 2.071.25Abaixo | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
2.131.50Acima | 1.761.50Abaixo | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
2.191.25Acima | 1.721.25Abaixo | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
1.691.00Acima | 2.231.00Abaixo | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
2.141.25Acima | 1.751.25Abaixo | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
1.661.00Acima | 2.281.00Abaixo | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
1.921.25Acima | 1.961.25Abaixo | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
2.351.50Acima | 1.621.50Abaixo | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.871.00Acima | 2.011.00Abaixo | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
2.311.25Acima | 1.641.25Abaixo | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
1.771.00Acima | 2.121.00Abaixo | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
2.201.25Acima | 1.711.25Abaixo | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
2.131.25Acima | 1.761.25Abaixo | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
1.671.00Acima | 2.261.00Abaixo | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
2.051.25Acima | 1.831.25Abaixo | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
1.591.00Acima | 2.401.00Abaixo | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
1.731.00Acima | 2.171.00Abaixo | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
2.191.25Acima | 1.721.25Abaixo | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
2.011.25Acima | 1.871.25Abaixo | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.591.00Acima | 2.401.00Abaixo | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.911.25Acima | 1.971.25Abaixo | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
2.281.50Acima | 1.661.50Abaixo | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
1.801.25Acima | 2.081.25Abaixo | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
2.191.50Acima | 1.721.50Abaixo | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
---|---|---|
2.011.00Acima | 1.871.00Abaixo | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
1.640.75Acima | 2.310.75Abaixo | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
2.010.75Acima | 1.870.75Abaixo | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
1.610.50Acima | 2.360.50Abaixo | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
